Medical EDTA Tube Blood Specimen Collection Tubes
| Vacuum Blood Collection Tube | ||||||
| Cap Color | Product Name | Features | Tube Size (mm) | Meterial | Volume (ml) | Pack / Carton | 
| RED | Plain Tube (Serum) | 1.Serum tube can be used in collecting blood sample in clinical biachemistry and immunlolgy. 2.Reference centrifugation spced:300-3500rpm 3.Reference clatting time: No additive 40-60 mins, Activator 10 mins. 4.Additive stetus:Spray | 12X75mm 12X100mm 13X75mm 13X100mm 16X100mm | Glass / Plastic | 1-10ml | 100pcs/1800ctn 100pcs/1200ctn | 
| GRAY | Fluoride Tubes (Blood Glucose) | 1.Glucose Tube with additive of potassium oxalate/sodium fluoride EDTA is used for test of blood coagulation mechanism. 2.Refernce centrifugation speed: 300-3500 rpm for 5-8 mins 3.Additive status:Spray | ||||
| GREEN | Heparin Tubes (Plasma) | 1.Plasma tube with Lithium Heparin,Sodium Heparin used in anti-coagulation not only for routine clinical biochemistry tests and emergency biochemistry tests but also for some test items in blood theology. 2.Reference centrifugation speed: 3000-3500 rpm for 5-8 mins 3.Additive status:spray | ||||
| PURPLE | DTA Tubes (Whole Bloodt)EDTA K2 Tube | 1.EDTA tubes can be used on whole blood hematology determinations,blood thpe verification and equipment. 2.1.8mg EDTA-K2 K3 per 1ml volume 3.Additive status:Spray | ||||
| PURPLE | DTA Tubes (Whole Bloodt)EDTA K3 Tube | |||||
| BLACK | Sodium Citrate 1:4 Tubes (ESR) | 1.Sodium Citrate 1:4 used with 3.2%(0.109mol/L) sodium citrate for anti coagulation and ratio of anticoagulant and blood is 1:4 2.Additive status:liquid | ||||
| YELLOW | GEL Tubes (Serum Separator) | 1.GEL can be used in seperating serum and plasma, pre-filled for quick serum measeurement and immunology test. 2.Reference centrifugationspeed: 3000-3500rpm for 5-8MINS 3.Additive status:GEL | ||||
| BLUE | Sodium Citrate 1:9 Tubes (Coagulation) | 1.Sodium Citrate 1:9 with 3.8%(0.129mol/L) sodium citrate as anticoagulant used for coagulation test and ratio of anticoagulant and blood is 1:9. 2. Additive status:liquid | ||||
| BLUE | Sodium Citrate 1:9 Tubes (Double Wall) | 1.Sodium Citrate 1:9 used with 3.2%(0.109mol/L) sodium citrate for anti coagulation and Ratio of anticagulant and blood is 1:9 2.Additive status:liquid | ||||
 
		    
			 
		    
			Write your message here and send it to us
         
				















































