SODIUM BICARBONATE FOOD GRADE
| ITEMS | STANDARD | TEST RESULT |
|---|---|---|
| APPEARANCE | WHITE POWDERED CRYSTALS | WHITE POWDERED CRYSTALS |
| Total base as NaHCO3 | ≥ 99.2 | 99.58 |
| Loss on drying,% | ≤ 0.01 | 0.005 |
| Arsenic(AS),% | ≤ 0.0001 | 0.00005 |
| Heavy metals,% | ≤ 0.0005 | 0.0002 |
| Moisture content,,% | ≤ 0.20 | 0.04 |
| Ammonium Salt | — | pass |
| Clarity | — | pass |
| Chloride(as NaCl) % | ≤ 0.5 | 0.28 |
| Whiteness | ≥ 85 | 90 |
| PH Value(10g/L) | ≤ 8.6 | 8.29 |
Application :
Sodium bicarbonate is mainly used in the food industry as additives, foam in rubber industry, antacids in the pharmaceutical industry, generating agent in fire-fighting equipment, chelating agent in detergent, detergents in film produce and CO2 occurred agent in soft drinks, beer, beverage and other fields.
Write your message here and send it to us












